Tech
Tecno Camon 30 Pro vs Infinix Note 40 Pro Plus: Full Comparison, Price & Verdict 2026
Tecno Camon 30 Pro vs Infinix Note 40 Pro Plus — complete comparison of price, Dimensity 8200 vs Dimensity 7020 performance, 144Hz AMOLED display, 100W vs 100W charging, and camera quality in Pakistan 2026.

Tecno Camon 30 Pro vs Infinix Note 40 Pro Plus: Full Comparison
The ultimate showdown between Transsion’s performance and charging champions in Pakistan for 2026. Tecno Camon 30 Pro vs Infinix Note 40 Pro Plus — 50+ specs compared across price, processor speed, 144Hz curved AMOLED display, 100W ultra-fast charging, wireless MagCharge, and camera optics. Dimensity 8200 Power vs 100W Fast Charge & Wireless MagCharge — which phone gives you maximum value?
COMPARE MASTERZ — PERFORMANCE & CHARGE SHOWDOWN 👑
Camon 30 Pro
Rs. 99,999 (512GB)
VS
Note 40 Pro+
Rs. 89,999 (256GB)
💥 Dimensity 8200 Ultimate vs 100W Fast Charge & Wireless MagCharge
Quick Comparison
| Feature | Tecno Camon 30 Pro | Infinix Note 40 Pro Plus |
|---|---|---|
| Price in Pakistan | Rs. 99,999 (12GB/512GB) | Rs. 89,999 (12GB/256GB) ✅ |
| Processor Chipset | MediaTek Dimensity 8200 Ultimate (4nm) 🏆 | MediaTek Dimensity 7020 (6nm) |
| Performance Power | ~940,000 AnTuTu Score (Flagship Speed) 🏆 | ~470,000 AnTuTu Score |
| Wired Charging Speed | 100W Ultra Fast Charge (0-100% in 45m) 🏆 | 100W All-Round Fast Charge (0-50% in 12m) 🏆 |
| Wireless MagCharge | ❌ No Wireless Charging | 20W Wireless MagCharge Support 🏆 |
| Display Refresh Rate | 144Hz 3D Curved AMOLED 🏆 | 120Hz 3D Curved AMOLED |
| Main Camera Sensor | 50MP Sony IMX890 OIS Sensor 🏆 | 108MP OIS Main Sensor |
| Front Selfie Camera | 50MP Eye-AF Autofocus Selfie 🏆 | 32MP Front Camera |
| Sound Engineering | Stereo Dual Speakers | JBL Tuned Dual Stereo Speakers 🏆 |
| Build Protection | IP54 Dust & Splash Resistant | IP53 Splash & Dust Resistant |
💰 Price & Memory Variants
| Specification | Tecno Camon 30 Pro | Infinix Note 40 Pro Plus |
|---|---|---|
| Storage & RAM | 12GB RAM + 512GB Storage 🏆 | 12GB RAM + 256GB Storage |
| MicroSD Card Slot | ❌ No Slot | ❌ No Slot |
| Retail Price in Pakistan | Rs. 99,999 | Rs. 89,999 ✅ |
| Price Difference | Rs. ~10,000 Higher | Rs. ~10,000 Cheaper ✅ |
| Box Accessories | 100W Fast Charger Included 🏆 | 100W Charger + MagCase Included 🏆 |
| Value Persona | Flagship Performance & 512GB King 🏆 | 100W Speed & Wireless MagCharge King 🏆 |
📐 Design, Display & Durability
| Specification | Tecno Camon 30 Pro | Infinix Note 40 Pro Plus |
|---|---|---|
| Display Type | 6.78“ 144Hz 3D Curved AMOLED 🏆 | 6.78“ 120Hz 3D Curved AMOLED |
| Screen Resolution | 1080×2436 Pixels (393 PPI) 🏆 | 1080×2436 Pixels (393 PPI) 🏆 |
| Peak Brightness | 1300 nits Peak Brightness | 1300 nits Peak Brightness |
| Glass Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Ingress Protection | IP54 Splash Resistant 🏆 | IP53 Splash Resistant |
| Color Options | Iceland Basalt Dark, Tecno Classic | Vintage Green, Obsidian Black |
⚙️ Performance & Gaming Benchmark
| Specification | Tecno Camon 30 Pro | Infinix Note 40 Pro Plus |
|---|---|---|
| Processor Chipset | MediaTek Dimensity 8200 Ultimate (4nm) 🏆 | MediaTek Dimensity 7020 (6nm) |
| CPU Architecture | 1x 3.1 GHz Cortex-A78 & 3x 3.0 GHz 🏆 | 2x 2.2 GHz Cortex-A78 & 6x 2.0 GHz |
| AnTuTu Score (v10) | ~940,000 Score (Double Speed) 🏆 | ~470,000 Score |
| PUBG Gaming FPS | 90 FPS Smooth Gaming 🏆 | 60 FPS Smooth Gaming |
| Operating System | HiOS 14 (Android 14) | XOS 14 (Android 14) |
📸 Camera Battle: 50MP Sony OIS vs 108MP OIS
| Camera Spec | Tecno Camon 30 Pro | Infinix Note 40 Pro Plus |
|---|---|---|
| Main Primary Camera | 50MP f/1.88 Sony IMX890 OIS Sensor 🏆 | 108MP f/1.75 OIS Main Sensor |
| Secondary Lenses | 50MP Ultrawide + 2MP Depth | 2MP Macro + 2MP Depth |
| Front Selfie Camera | 50MP f/2.45 Eye-AF Autofocus 🏆 | 32MP f/2.2 Wide Camera |
| Video Recording | 4K @ 60FPS Front & Rear 🏆 | 1440p @ 30FPS / 1080p @ 60FPS |
🔋 Battery Life & Fast Charging
| Battery Spec | Tecno Camon 30 Pro | Infinix Note 40 Pro Plus |
|---|---|---|
| Battery Capacity | 5000mAh Battery 🏆 | 4600mAh Cheetah X1 Chip Battery |
| Wired Charging Speed | 100W Ultra Fast Charge (0-100% in 45m) 🏆 | 100W All-Round Fast Charge (0-50% in 12m) 🏆 |
| Wireless Charging | ❌ No Wireless Charging | 20W Wireless MagCharge Support 🏆 |
⚖️ FINAL VERDICT
Tecno Camon 30 Pro — Dimensity 8200 Performance, 144Hz & 512GB Storage
The Tecno Camon 30 Pro is an absolute performance beast under 100k PKR. It features the powerful Dimensity 8200 Ultimate 4nm chipset delivering double the AnTuTu speed, smooth 90 FPS gaming, a 144Hz 3D curved AMOLED display, 50MP Sony IMX890 main camera with 4K 60FPS video on both front and rear, massive 512GB internal storage, and 100W fast charging. For heavy gamers and power users, it is an incredible purchase.
Infinix Note 40 Pro Plus — 100W Charging, Wireless MagCharge & JBL Sound
The Infinix Note 40 Pro Plus focuses heavily on charging versatility and multimedia entertainment. Packing 100W wired fast charging, 20W wireless MagCharge convenience with magnetic case in the box, JBL-tuned dual stereo speakers, 108MP OIS camera, and a gorgeous 120Hz curved AMOLED screen — all while saving you Rs. 10,000 compared to the Camon 30 Pro.
Which Smartphone Should You Buy?
Choose Tecno Camon 30 Pro if:
- You want flagship-level Dimensity 8200 4nm performance with 90 FPS gaming support.
- You need a massive 512GB of internal storage space out of the box.
- You want a faster 144Hz refresh rate display panel.
- You shoot professional videos with 4K @ 60FPS on both front and rear cameras.
Choose Infinix Note 40 Pro Plus if:
- You want 20W wireless MagCharge convenience along with 100W wired charging.
- You prefer dual stereo speakers tuned by JBL sound engineering.
- You want to save Rs. 10,000 on your purchase price.