Tech
Samsung Galaxy S24 FE vs iPhone 15: Full Comparison, Price & Verdict 2026
Samsung Galaxy S24 FE vs Apple iPhone 15 — complete comparison of price, 120Hz Dynamic AMOLED vs Super Retina display, Exynos 2400e vs A16 Bionic performance, camera quality, battery, and value in Pakistan 2026.
Samsung Galaxy S24 FE vs iPhone 15: Full Comparison
The ultimate entry-flagship showdown in Pakistan for 2026. Samsung Galaxy S24 FE vs Apple iPhone 15 — 50+ specs compared across price, 120Hz display refresh rate, camera optics, chipset power, battery size, and long-term update support. Rs. 40,000+ price difference — 120Hz 3x Telephoto Zoom vs iOS Ecosystem Champion, which phone takes the win?
COMPARE MASTERZ — ENTRY FLAGSHIP SHOWDOWN 👑
Galaxy S24 FE
Rs. 204,999 (256GB PTA)
VS
iPhone 15
Rs. 249,999 (128GB PTA)
💥 120Hz 3x Telephoto Zoom vs Dynamic Island & iOS Ecosystem
Quick Comparison
| Feature | Galaxy S24 FE | iPhone 15 |
|---|---|---|
| Price in Pakistan (PTA Approved) | Rs. 204,999 (8GB/256GB) ✅ | Rs. 249,999 (6GB/128GB) |
| Display Refresh Rate | 120Hz Dynamic AMOLED 2X 🏆 | 60Hz Super Retina XDR OLED |
| Telephoto Zoom Camera | 8MP 3x Optical Telephoto OIS 🏆 | ❌ No Telephoto (2x Sensor Crop) |
| Performance Chipset | Exynos 2400e (4nm) | Apple A16 Bionic (4nm) 🏆 |
| Battery Capacity | 4700mAh Battery 🏆 | 3349mAh Battery |
| Glass & Build Protection | Gorilla Glass Victus+ / Armor Aluminum | Ceramic Shield / Aluminum Frame 🏆 |
| Dynamic Interface Feature | Galaxy AI Features | Dynamic Island & USB Type-C 🏆 |
| Water Resistance Rating | IP68 (Up to 1.5m for 30m) | IP68 (Up to 6m for 30m) 🏆 |
| Long-Term Software Support | 7 Years OS & Security Updates 🏆 | 5-6 Years iOS Upgrades |
| Market Resale Retention | High | Highest Resale Value Retention 🏆 |
💰 Price & Memory Variants
| Specification | Galaxy S24 FE | iPhone 15 |
|---|---|---|
| Base Storage / RAM | 8GB RAM + 256GB Storage 🏆 | 6GB RAM + 128GB Storage |
| MicroSD Card Expansion | ❌ No Slot | ❌ No Slot |
| Retail Price in Pakistan (PTA) | Rs. 204,999 ✅ | Rs. 249,999 |
| Price Difference | Rs. ~45,000 Cheaper ✅ | Rs. ~45,000 Higher |
| In-Box Charger | ❌ Cable Only | ❌ Cable Only |
| Value Persona | 120Hz & Galaxy AI Value King 🏆 | iOS Ecosystem & Video King |
📐 Design, Display & Durability
| Specification | Galaxy S24 FE | iPhone 15 |
|---|---|---|
| Display Type | 6.7“ 120Hz Dynamic AMOLED 2X 🏆 | 6.1“ 60Hz Super Retina XDR OLED |
| Screen Resolution | 1080×2340 Pixels (385 PPI) | 1179×2556 Pixels (460 PPI) 🏆 |
| Refresh Rate | 120Hz Smooth Refresh Rate 🏆 | 60Hz Standard Refresh Rate |
| Peak Brightness | 1900 nits Peak | 2000 nits Outdoor Peak 🏆 |
| Protection Glass | Gorilla Glass Victus+ | Ceramic Shield Front Glass 🏆 |
| Ingress Protection | IP68 (1.5m Submersion) | IP68 (6m Submersion) 🏆 |
| Thickness & Weight | 8.0mm / 213g | 7.8mm / 171g Lightweight 🏆 |
| Color Options | Blue, Graphite, Gray, Mint, Yellow | Black, Blue, Green, Yellow, Pink |
⚙️ Performance & Software Benchmark
| Specification | Galaxy S24 FE | iPhone 15 |
|---|---|---|
| Processor Chipset | Samsung Exynos 2400e (4nm) | Apple A16 Bionic (4nm) 🏆 |
| CPU Architecture | 10-Core Deca-Core CPU | 6-Core Apple Silicon CPU 🏆 |
| GPU Graphics | Xclipse 940 GPU | Apple 5-Core GPU 🏆 |
| AnTuTu Score (v10) | ~1,650,000 Score | ~1,480,000 / Geekbench Lead 🏆 |
| Operating System | One UI 6.1 (Android 14) | iOS 17 / iOS 18 |
| AI Integration | Galaxy AI Suite (Circle to Search) 🏆 | Apple Intelligence Features |
| Software Commitment | 7 Years OS & Security Upgrades 🏆 | 5-6 Years iOS Upgrades |
📸 Camera Battle: 3x Telephoto vs 48MP Fusion Optics
| Camera Spec | Galaxy S24 FE | iPhone 15 |
|---|---|---|
| Main Primary Camera | 50MP f/1.8 OIS Dual Pixel | 48MP f/1.6 Sensor-Shift OIS 🏆 |
| Telephoto Zoom Camera | 8MP f/2.4 3x Optical Zoom OIS 🏆 | ❌ No Telephoto (2x Sensor Crop) |
| Ultrawide Lens | 12MP f/2.2 Ultrawide (123° FOV) | 12MP f/2.4 Ultrawide (120° FOV) 🏆 |
| Selfie Camera | 10MP f/2.4 Front Camera | 12MP f/1.9 TrueDepth Camera 🏆 |
| Video Recording | 8K @ 30FPS / 4K @ 120FPS 🏆 | 4K @ 60FPS Dolby Vision 🏆 |
| Biometric Security | Optical In-Display Fingerprint | 3D Face ID Security 🏆 |
🔋 Battery Life & Fast Charging
| Battery Spec | Galaxy S24 FE | iPhone 15 |
|---|---|---|
| Battery Capacity | 4700mAh Battery 🏆 | 3349mAh Battery |
| Wired Charging Speed | 25W Fast Charge (50% in 30m) 🏆 | 20W Fast Charge (50% in 30m) |
| Wireless Charging | 15W Fast Wireless Charging 🏆 | 15W MagSafe Wireless Charging |
| Reverse Wireless | ✅ Wireless PowerShare 🏆 | ❌ No Wireless Sharing |
📡 Connectivity & Features
| Feature | Galaxy S24 FE | iPhone 15 |
|---|---|---|
| Speaker System | Dual Stereo Speakers 🏆 | Dual Stereo Speakers 🏆 |
| USB Port | Type-C 3.2 Gen 1 (OTG) | Type-C 2.0 |
| Desktop Platform | ✅ Samsung DeX Desktop Mode 🏆 | ❌ Standard Mirroring |
| PTA Status | Official PTA Approved 🏆 | Official PTA Approved |
⚖️ FINAL VERDICT
Samsung Galaxy S24 FE — 120Hz Display, 3x Telephoto Zoom & 7-Year OS Support
The Samsung Galaxy S24 FE is an outstanding value proposition in the entry-flagship tier. It features a butter-smooth 120Hz Dynamic AMOLED display, a dedicated 8MP 3x optical telephoto lens, a larger 4700mAh battery, 8K video recording, full Samsung DeX desktop mode, double the base storage (256GB), and 7 full years of guaranteed OS updates — all while saving you Rs. 45,000 on official PTA price in Pakistan.
Apple iPhone 15 — A16 Bionic Speed, Dynamic Island & Resale King
The iPhone 15 delivers Apple's iconic ecosystem experience, lightweight build, and video recording mastery. Powered by the A16 Bionic processor, 48MP main camera with sensor-shift OIS, Dynamic Island interactive notch, Ceramic Shield glass durability, USB Type-C connectivity, and the highest resale market value retention in Pakistan. If iOS ecosystem integration, video creation, and brand value are your top priorities, it remains an excellent choice.
Which Smartphone Should You Buy?
Choose Samsung Galaxy S24 FE if:
- You want a smooth 120Hz refresh rate AMOLED screen instead of 60Hz.
- You want a dedicated 3x optical telephoto camera for distant zoom shots.
- You need a larger 4700mAh battery for all-day usage.
- You want 256GB base storage standard instead of 128GB.
- You want 7 full years of Android OS and security upgrades.
- You want Samsung DeX desktop mode and Galaxy AI features while saving Rs. 45,000.
Choose Apple iPhone 15 if:
- You prefer Apple’s iOS ecosystem (AirDrop, iMessage, Apple Watch integration).
- You want the Dynamic Island interface notch for notifications and live activities.
- You shoot high-quality 4K Dolby Vision videos for social media platforms.
- You want a lighter (171g) and more compact 6.1-inch form factor.
- You want 3D Face ID biometric security unlock.
- You prioritize maximum resale value retention in the Pakistani mobile market.