Tech
Infinix Note 40 Pro vs Tecno Spark 20 Pro Plus: Full Comparison, Price & Verdict 2026
Infinix Note 40 Pro vs Tecno Spark 20 Pro Plus — complete comparison of price, 70W fast charging vs 33W charging, curved AMOLED display, 108MP camera, and battery in Pakistan 2026.

Infinix Note 40 Pro vs Tecno Spark 20 Pro Plus: Full Comparison
The ultimate curved display mid-range battle in Pakistan for 2026. Infinix Note 40 Pro vs Tecno Spark 20 Pro Plus — 50+ specs compared across price, curved AMOLED screen, 70W fast charging vs 33W charging, wireless MagCharge, 108MP camera optics, and daily battery life. 70W Fast Charge & Wireless MagCharge vs Sleek Curved Design — which budget phone takes the crown?
COMPARE MASTERZ — CURVED SCREEN SHOWDOWN 👑
Infinix Note 40 Pro
Rs. 74,999 (256GB)
VS
Spark 20 Pro+
Rs. 59,999 (256GB)
💥 70W Fast & Wireless MagCharge vs Budget Curved Screen Style
Quick Comparison
| Feature | Infinix Note 40 Pro | Tecno Spark 20 Pro Plus |
|---|---|---|
| Price in Pakistan | Rs. 74,999 (8GB/256GB) | Rs. 59,999 (8GB/256GB) ✅ |
| Wired Fast Charging | 70W All-Round Fast Charge (50% in 20m) 🏆 | 33W Fast Charging |
| Wireless Charging | 20W Wireless MagCharge Support 🏆 | ❌ No Wireless Charging |
| Processor Chipset | MediaTek Helio G99 Ultimate (6nm) 🏆 | MediaTek Helio G99 Ultimate (6nm) 🏆 |
| Display Screen Style | 6.78“ 120Hz 3D Curved AMOLED | 6.78“ 120Hz 3D Curved AMOLED 🏆 |
| Main Rear Camera | 108MP f/1.75 OIS Main Sensor 🏆 | 108MP f/1.75 Main Sensor (No OIS) |
| Front Selfie Camera | 32MP f/2.2 Front Camera | 32MP f/2.2 Front Camera with Dual Flash 🏆 |
| Battery Capacity | 5000mAh Battery 🏆 | 5000mAh Battery 🏆 |
| Sound Engineering | JBL Tuned Dual Stereo Speakers 🏆 | Stereo Dual Speakers |
| Water Resistance | IP53 Dust & Splash Resistant | IP53 Dust & Splash Resistant 🏆 |
💰 Price & Memory Variants
| Specification | Infinix Note 40 Pro | Tecno Spark 20 Pro Plus |
|---|---|---|
| Storage & RAM | 8GB RAM + 256GB Storage 🏆 | 8GB RAM + 256GB Storage 🏆 |
| MicroSD Card Slot | ❌ No Slot | ❌ No Slot |
| Retail Price in Pakistan | Rs. 74,999 | Rs. 59,999 ✅ |
| Price Difference | Rs. ~15,000 Higher | Rs. ~15,000 Cheaper ✅ |
| Box Accessories | 70W Charger + MagCase Included 🏆 | 33W Charger + Free Case Included 🏆 |
| Value Persona | 70W Charging & MagCharge King 🏆 | Budget Curved Screen Champion 🏆 |
📐 Design, Display & Durability
| Specification | Infinix Note 40 Pro | Tecno Spark 20 Pro Plus |
|---|---|---|
| Display Type | 6.78“ 120Hz 3D Curved AMOLED 🏆 | 6.78“ 120Hz 3D Curved AMOLED 🏆 |
| Screen Resolution | 1080×2436 Pixels (393 PPI) | 1080×2436 Pixels (393 PPI) 🏆 |
| Peak Brightness | 1300 nits Peak Brightness | 1000 nits Peak Brightness 🏆 |
| Body Thickness | 8.1mm Slim | 7.6mm Ultra-Slim Profile 🏆 |
| Glass Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Ingress Protection | IP53 Splash Resistant | IP53 Splash Resistant |
| Color Options | Vintage Green, Titan Gold | Magic Skin 2.0 Green, Temporal Orbits |
⚙️ Performance & Gaming Benchmark
| Specification | Infinix Note 40 Pro | Tecno Spark 20 Pro Plus |
|---|---|---|
| Processor Chipset | MediaTek Helio G99 Ultimate (6nm) 🏆 | MediaTek Helio G99 Ultimate (6nm) 🏆 |
| CPU Clock Speed | Octa-core (2x2.2 GHz & 6x2.0 GHz) | Octa-core (2x2.2 GHz & 6x2.0 GHz) |
| GPU Graphics | Mali-G57 MC2 | Mali-G57 MC2 |
| AnTuTu Score (v10) | ~435,000 Score 🏆 | ~433,000 Score 🏆 |
| PUBG Gaming FPS | 60 FPS Smooth Gaming 🏆 | 60 FPS Smooth Gaming 🏆 |
| Operating System | XOS 14 (Android 14) | HiOS 14 (Android 14) |
📸 Camera Battle: 108MP OIS vs 108MP Standard
| Camera Spec | Infinix Note 40 Pro | Tecno Spark 20 Pro Plus |
|---|---|---|
| Main Primary Camera | 108MP f/1.75 Optical Image Stabilization (OIS) 🏆 | 108MP f/1.75 Wide Sensor (No OIS) |
| Auxiliary Lenses | 2MP Macro + 2MP Depth | 2MP Depth + AI Lens |
| Front Selfie Camera | 32MP f/2.2 Wide Camera | 32MP f/2.2 with Dual LED Flash 🏆 |
| Video Recording | 1440p @ 30FPS / 1080p @ 60FPS 🏆 | 1440p @ 30FPS / 1080p @ 30FPS |
🔋 Battery Life & Fast Charging
| Battery Spec | Infinix Note 40 Pro | Tecno Spark 20 Pro Plus |
|---|---|---|
| Battery Capacity | 5000mAh Battery 🏆 | 5000mAh Battery 🏆 |
| Wired Charging Speed | 70W All-Round Fast Charge (0-50% in 20m) 🏆 | 33W Fast Charging |
| Wireless Charging | 20W Wireless MagCharge Support 🏆 | ❌ No Wireless Charging |
| Reverse Charging | ✅ Reverse Wired & Wireless 🏆 | ✅ Reverse Wired |
⚖️ FINAL VERDICT
Infinix Note 40 Pro — 70W Fast Charge, Wireless MagCharge & OIS Camera
The Infinix Note 40 Pro is a complete charging and camera powerhouse for under 75k PKR. It features blazing fast 70W wired charging, 20W wireless MagCharge, Optical Image Stabilization (OIS) on its 108MP main camera to prevent shaky photos, JBL-tuned dual stereo speakers, and a gorgeous 120Hz curved AMOLED screen. If rapid charging speeds and camera stabilization matter most, paying the extra Rs. 15,000 is completely worth it.
Tecno Spark 20 Pro Plus — 7.6mm Ultra-Slim Curved Design & Budget Value
The Tecno Spark 20 Pro Plus delivers premium curved screen aesthetics at a much lower price point of Rs. 59,999. Featuring an ultra-slim 7.6mm body profile, 120Hz 3D curved AMOLED display, Helio G99 Ultimate processor, 108MP main camera, 32MP selfie camera with dual flash, and a 5000mAh battery. If you want a luxury curved phone look while saving Rs. 15,000, it is an unbeatable budget choice.
Which Smartphone Should You Buy?
Choose Infinix Note 40 Pro if:
- You want blazing fast 70W wired charging (0-50% in 20 minutes) and 20W wireless MagCharge.
- You want Optical Image Stabilization (OIS) on the 108MP camera for sharp, blur-free photos and videos.
- You prefer stereo speakers tuned by JBL sound engineering.
Choose Tecno Spark 20 Pro Plus if:
- You want a lighter, ultra-slim 7.6mm body thickness.
- You want a 32MP selfie camera equipped with dual front LED flashlights.
- You want to save Rs. 15,000 while getting the exact same curved 120Hz AMOLED display and Helio G99 Ultimate performance.