Tech
GOOGLE PIXEL 11 Full Specifications & Price 2026 - EVERTHING YOU NEED TO KNOW
Google Pixel 11 complete specifications including display, Tensor G6 chipset, camera, battery, connectivity and price in USD.
Google Pixel 11 โ Full Specifications & Price 2026
๐ฐ Price (USD)
| Variant | Price |
|---|---|
| 12GB + 256GB | $899 |
| 12GB + 512GB | $999 |
๐ Full Specifications
๐๏ธ General
| Spec | Detail |
|---|---|
| Announced | August 12, 2026 |
| Release Date | August 20, 2026 |
| Brand | |
| Model | Pixel 11 |
| Operating System | Android 17 |
| Software Updates | 7 Major OS + 7 Years Security |
| Colors | Black, Green, Pink, Purple |
| SIM | Nano-SIM + eSIM |
๐ Display
| Spec | Detail |
|---|---|
| Display Type | Actua OLED |
| Screen Size | 6.3 inch |
| Resolution | 2424 ร 1080 pixels |
| Refresh Rate | 60โ120Hz Adaptive |
| Peak Brightness | 3000 nits |
| PWM Dimming | 240Hz |
| Screen Protection | Gorilla Glass Victus 2 |
| HDR | Yes |
| Always-On Display | Yes |
โ๏ธ Performance
| Spec | Detail |
|---|---|
| Chipset | Google Tensor G6 |
| Process Node | 2nm |
| CPU | Octa-core |
| Security Chip | Titan M3 |
| RAM | 12GB / 16GB |
| RAM Type | LPDDR5X |
| Storage Options | 256GB / 512GB |
| Storage Type | UFS 3.1 |
| MicroSD Slot | No |
๐ธ Camera
| Spec | Detail |
|---|---|
| Main Camera | 50MP |
| Main OIS | Yes |
| Main AF | PDAF |
| Ultrawide Camera | 48MP |
| Telephoto Camera | No |
| Selfie Camera | 42MP |
| Selfie FOV | 103ยฐ |
| Selfie Aperture | f/2.2 |
| Video | 4K@60fps |
| Slow Motion | 1080p@240fps |
| Selfie Video | 4K@60fps |
| Magic Capture | Yes |
| Night Sight | Yes |
| Real Tone | Yes |
| Google Photos AI | Yes |
๐ Battery
| Spec | Detail |
|---|---|
| Battery Capacity | 4,985mAh (Typical) |
| Rated Capacity | 4,840mAh |
| Wired Charging | 30W USB-C PPS |
| 30min Charge | 55% |
| Wireless Charging | Qi2 (25W PixelSnap) |
| Reverse Charging | No |
| Charger in Box | No |
| Extreme Charging Mode | Yes |
| Advertised Battery Life | 24+ hours |
๐ก Connectivity
| Spec | Detail |
|---|---|
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 |
| NFC | Yes (Google Pay) |
| USB | Type-C USB 3.2 |
| Satellite | Emergency SOS via Satellite |
| GPS | GPS, A-GPS, Glonass, Galileo |
| 3.5mm Jack | No |
| Infrared | No |
๐๏ธ Features
| Spec | Detail |
|---|---|
| Fingerprint | In-display Ultrasonic |
| Face Unlock | Yes (2D via selfie camera) |
| IR Face Unlock | No |
| HiLight LED | No (Pixel 11 only โ no HiLight) |
| IP Rating | IP68 |
| Frame Material | Aluminum |
| Back Material | Gorilla Glass Victus 2 |
| Thickness | 8.0mm |
| Weight | ~190g |
| Stereo Speakers | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Compass | Yes |
| Thermometer | No (replaced by HiLight on Pro) |
| Gemini AI | Yes |
| Call Screen | Yes |
| Hold for Me | Yes |
| Live Translate | Yes |
| Clear Calling | Yes |