Tech
Google Pixel 11 Pro XL Full Specifications & Price 2026
Google Pixel 11 Pro XL complete specifications including 6.8-inch display, Tensor G6 chipset, triple camera, 5115mAh battery and price in USD.
Google Pixel 11 Pro XL โ Full Specifications & Price 2026
๐ฐ Price (USD)
| Variant | Price |
|---|---|
| 12GB + 256GB | $1,199 |
| 16GB + 512GB | $1,299 |
| 16GB + 1TB | $1,499 |
๐ Full Specifications
๐๏ธ General
| Spec | Detail |
|---|---|
| Announced | August 12, 2026 |
| Release Date | August 20, 2026 |
| Brand | |
| Model | Pixel 11 Pro XL |
| Operating System | Android 17 |
| Software Updates | 7 Major OS + 7 Years Security |
| Colors | Moonstone, Jade, Porcelain, Obsidian |
| SIM | Nano-SIM + eSIM |
๐ Display
| Spec | Detail |
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.8 inch |
| Resolution | 2992 ร 1344 pixels (482 PPI) |
| Refresh Rate | 1โ120Hz LTPO Adaptive |
| Peak Brightness | 3300 nits |
| PWM Dimming | 240Hz |
| Screen Protection | Gorilla Glass Victus 2 |
| HDR | Yes (HDR10+) |
| Always-On Display | Yes |
โ๏ธ Performance
| Spec | Detail |
|---|---|
| Chipset | Google Tensor G6 |
| Process Node | 2nm |
| CPU | Octa-core |
| Security Chip | Titan M3 |
| Modem | MediaTek (New โ replaces Exynos) |
| RAM | 12GB / 16GB |
| RAM Type | LPDDR5X |
| Storage Options | 256GB / 512GB / 1TB |
| Storage Type | UFS 3.1 |
| MicroSD Slot | No |
| Cooling | Advanced Vapor Chamber |
๐ธ Camera
| Spec | Detail |
|---|---|
| Main Camera | 50MP |
| Main OIS | Yes |
| Main AF | PDAF |
| Ultrawide Camera | 48MP |
| Ultrawide FOV | 120ยฐ |
| Telephoto Camera | 48MP Periscope |
| Telephoto Zoom | 5x Optical |
| Max Pro Zoom | 120x |
| Zoom Steps | 0.5x, 1x, 2x, 5x, 10x |
| HiLight LED | Yes (RGB LED array in camera bar) |
| Thermometer | No (replaced by HiLight) |
| Selfie Camera | 42MP |
| Selfie FOV | 103ยฐ |
| Selfie Aperture | f/2.2 |
| Selfie AF | PDAF |
| Video | 4K@60fps |
| Slow Motion | 1080p@240fps |
| Selfie Video | 4K@60fps |
| Magic Capture | Yes |
| Camera Looks | Yes |
| Night Sight | Yes |
| Real Tone | Yes |
| Google Photos AI | Yes |
๐ Battery
| Spec | Detail |
|---|---|
| Battery Capacity | 5,115mAh (Typical) |
| Wired Charging | 45W USB-C PPS |
| 30min Charge | 75% |
| Wireless Charging | Qi2 / PixelSnap 25W |
| Reverse Charging | No |
| Charger in Box | No |
| Extreme Charging Mode | Yes |
| Advertised Battery Life | 30+ hours |
๐ก Connectivity
| Spec | Detail |
|---|---|
| 5G | Yes (Sub-6GHz + mmWave) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 |
| NFC | Yes (Google Pay) |
| USB | Type-C USB 3.2 |
| Satellite | Emergency SOS via Satellite |
| GPS | GPS, A-GPS, Glonass, Galileo |
| 3.5mm Jack | No |
| Infrared | No |
๐๏ธ Features
| Spec | Detail |
|---|---|
| Fingerprint | In-display Ultrasonic |
| Face Unlock | Yes (2D via selfie camera) |
| IR Face Unlock | No |
| HiLight LED | Yes (Glyph-style RGB notifications) |
| IP Rating | IP68 |
| Frame Material | Aluminum |
| Back Material | Gorilla Glass Victus 2 |
| Thickness | 8.5mm |
| Weight | 226g |
| Stereo Speakers | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Compass | Yes |
| Gemini AI | Yes (Full Gemini Intelligence) |
| Call Screen | Yes |
| Hold for Me | Yes |
| Live Translate | Yes |
| Clear Calling | Yes |
| Magic Eraser | Yes |
| Photo Unblur | Yes |
| Best Take | Yes |