Tech
Apple iPhone 18 Pro Full Specifications & Price 2026 - All You Need To Know
Apple iPhone 18 Pro complete specifications including display, chipset, camera, battery, connectivity and price in USD.
Apple iPhone 18 Pro โ Full Specifications & Price 2026
๐ฐ Price (USD)
| Variant | Price |
|---|---|
| 12GB + 256GB | $999 (Expected) |
| 12GB + 512GB | $1,099 (Expected) |
| 12GB + 1TB | $1,299 (Expected) |
๐ Full Specifications
๐๏ธ General
| Spec | Detail |
|---|---|
| Launch Date | September 18, 2026 (Expected) |
| Brand | Apple |
| Model | iPhone 18 Pro |
| Operating System | iOS 27 |
| Colors | Dark Cherry, Natural Titanium, White Titanium, Black Titanium |
| SIM | Nano-SIM + eSIM / Dual eSIM |
๐ Display
| Spec | Detail |
|---|---|
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.3 inch |
| Resolution | 1200 ร 2600 pixels |
| Pixel Density | ~455 PPI |
| Refresh Rate | 1โ120Hz LTPO+ ProMotion |
| Always-On Display | Yes |
| Peak Brightness | 3000 nits |
| Front Cutout | Pinhole (top-left, hole-punch) |
| Face ID | Under-display sensors |
| Screen Protection | Ceramic Shield 2 |
| HDR | Yes (HDR10, Dolby Vision) |
โ๏ธ Performance
| Spec | Detail |
|---|---|
| Chipset | Apple A20 Pro |
| Process Node | 2nm (TSMC) |
| CPU | Hexa-core Apple Silicon |
| CPU Big Core Speed | 3.9+ GHz |
| GPU | Apple 6-core GPU |
| Neural Engine | 16-core (3rd Gen) |
| RAM | 12GB |
| RAM Type | LPDDR5X |
| Storage Options | 256GB / 512GB / 1TB |
| Storage Type | NVMe (Fastest) |
| MicroSD Slot | No |
๐ธ Camera
| Spec | Detail |
|---|---|
| Main Camera | 48MP |
| Main Aperture | Variable Aperture (f/1.5โf/2.8) |
| Main OIS | Yes |
| Main AF | PDAF + Sensor-shift OIS |
| Ultrawide Camera | 48MP |
| Ultrawide Aperture | f/2.2 |
| Ultrawide FOV | 120ยฐ |
| Telephoto Camera | 48MP |
| Telephoto Zoom | 5x Optical Periscope |
| Telephoto OIS | Yes |
| Max Digital Zoom | 25x |
| LiDAR Scanner | Yes |
| Flash | Dual LED True Tone |
| Selfie Camera | 24MP |
| Selfie Aperture | f/2.0 |
| Selfie Video | 4K@60fps |
| Main Video | 4K@120fps |
| ProRes Video | Yes (ProRes RAW) |
| Cinematic Mode | Yes |
| Night Mode | Yes (All cameras) |
| Photonic Engine | Yes |
๐ Battery
| Spec | Detail |
|---|---|
| Battery Capacity | 4,288mAh |
| Battery Type | Li-Ion Non-removable |
| Wired Charging | 30W |
| Wireless Charging | 25W MagSafe |
| Reverse Wireless | No |
| Charger in Box | No |
๐ก Connectivity
| Spec | Detail |
|---|---|
| 5G | Yes (Sub-6GHz + mmWave) |
| 5G Modem | Apple C2 (In-house) |
| 4G LTE | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| NFC | Yes (Apple Pay) |
| Ultra Wideband | Yes (UWB Chip) |
| Satellite | Yes (Web Browsing + Emergency SOS) |
| USB | Type-C USB 3.2 |
| USB DisplayPort | Yes |
| 3.5mm Jack | No |
| Infrared | No |
๐๏ธ Features
| Spec | Detail |
|---|---|
| IP Rating | IP68 |
| Frame Material | Titanium (Grade 5) |
| Back Material | Frosted Glass + Transparent element |
| Fingerprint | No (Face ID only) |
| Face Unlock | Yes (Under-display 3D Face ID) |
| Stereo Speakers | Yes |
| Dolby Atmos | Yes |
| Spatial Audio | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Compass | Yes |
| Crash Detection | Yes |
| Emergency SOS | Yes |
| Action Button | Yes |
| AI System | Apple Intelligence + Google Gemini (iOS 27) |
| Software Updates | 6+ years |
| Resale Value | Very High |